<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRSA-CNY</title>
	<atom:link href="http://www.prsacny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prsacny.com</link>
	<description>Home of the Central New York Chapter of the Public Relations Society of America (CNY-PRSA)</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PRSA-CNY Announces 2011 Board of Directors</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.prsacny.com/?p=536</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="e5c4e548bc" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = 0;wppa_imgdir = "http://www.prsacny.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 179;wppa_box_delta = 16;wppa_ss_timeout = 2500;wppa_preambule = 4;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.227";wppa_rating_once = false;</script>The PRSA-CNY 2010 Annual Meeting was held Wednesday, December 1, and included a review and recognition of 2010 Chapter activity, awards, the 2011 Officer Election, and announcements about the upcoming year. The Chapter is excited to announce the newly elected and appointed 2011 Board of Directors: President – Liz Poda, Bond, Schoeneck &#38; King, PLLC [...]]]></description>
			<content:encoded><![CDATA[<p>The PRSA-CNY 2010 Annual Meeting was held Wednesday, December 1, and included a review and recognition of 2010 Chapter activity, awards, the 2011 Officer Election, and announcements about the upcoming year.</p>
<p>The Chapter is excited to announce the newly elected and appointed 2011 Board of Directors:</p>
<p><strong>President</strong> – Liz Poda, Bond, Schoeneck &amp; King, PLLC<br />
<strong>President-elect</strong> – Lorrell Walter, Rosamond Gifford Zoo<br />
<strong>Treasurer</strong> – Amy Roberts, Morrisville State College<br />
<strong>Secretary</strong> – Kim Court, Onondaga Community College<br />
<strong>Membership Chair</strong> &#8211; Diana Dibble, APR, AAA Western and Central New York<br />
<strong>Program Chair</strong> – Danica Bryant, Syracuse Convention &amp; Visitors Bureau<br />
<strong>Accreditation Chair</strong> – Jamie Arnold, APR, Welch Allyn<br />
<strong>Website Chair</strong> – Crystal Smith, Strategic Communications, LLC</p>
<p>Two Board positions remain available: <strong>Publicity Chair</strong> and <strong>PRSSA Liaison</strong>. Both positions are open to all members of the chapter.<br />
 <br />
If you are interested in learning more about these positions or submitting a nomination for these positions, please contact Liz Poda, 2011 President, at <a href="mailto:president@prsacny.com">president@prsacny.com</a>.</p>
<p>Congratulations to the 2011 Board of Directors! We look forward to another great year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSA-CNY Evaluates PRSSA Student-Run Firms</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[PRSSA]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://www.prsacny.com/?p=371</guid>
		<description><![CDATA[The PRSA-CNY Board of Directors will review presentations from two PRSSA student-run PR firms in our chapter area: Pioneer Communications at Utica College and Hill Communications at Syracuse University.  The Board will review a presentation of each firm&#8217;s annual activities and provide students with valuable feedback on their work. It is also an opportunity for the students to ask questions [...]]]></description>
			<content:encoded><![CDATA[<p>The PRSA-CNY Board of Directors will review presentations from two PRSSA student-run PR firms in our chapter area: Pioneer Communications at Utica College and Hill Communications at Syracuse University.  The Board will review a presentation of each firm&#8217;s annual activities and provide students with valuable feedback on their work. It is also an opportunity for the students to ask questions and interact with the PR professionals in PRSA.</p>
<p>Both of these firms are applying to become <a title="PRSSA Student-Run Firms" href="http://www.prssa.org/resources/firmStandards.aspx">Nationally Affiliated PRSSA Student-Run Firms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Speaker, Dr. Joseph Trahan, Visits Syracuse to Talk Crisis Communications</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[In The Know - Education]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://www.prsacny.com/?p=367</guid>
		<description><![CDATA[Dr. Joseph V. Trahan, III, LTC-US Army-Retired, APR, Fellow, PRSA, President and CEO Trahan &#38; Associates &#8211; and one of the most sought after speakers in the country - engaged a crowd of local communications professionals on Friday, April 9, in a discussion about crisis communications. During the event, presented by PRSA-CNY, Dr. Trahan provided the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Joseph V. Trahan, III, LTC-US Army-Retired, APR, Fellow, PRSA, President and CEO Trahan &amp; Associates &#8211; and one <a href='http://colitisshoppers.cx.cc'>of</a> the most sought after speakers in the country - engaged a crowd of local communications professionals on Friday, <a href='http://cvsmailorderpharmacy.org/buy-clomid-usa.html'>April</a> 9, in a discussion about crisis communications.</p>
<p>During the event, presented by PRSA-CNY, Dr. Trahan provided the group with scenarios and solutions of a myriad of potential crisis events. The attendees walked away with specific tactics that will enable them to better prepare for and handle the crises each of their organizations or clients may face.</p>
<p>For more information about this event, and upcoming PRSA-CNY events, click <a title="Events" href="http://www.prsacny.com/events">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SU&#8217;s Newhouse School Offers Graduate Courses for Working Professionals</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.prsacny.com/?p=362</guid>
		<description><![CDATA[Syracuse University offers a fully-accredited executive master&#8217;s degree program in communications management through the internationally recognized S.I. Newhouse School of Public Communications for experienced public relations professionals (minimum of five years experience). This program combines courses in public relations, business and leadership. It requires a minimum of 15 hours of faculty-student contact in the classroom. Graduate tuition [...]]]></description>
			<content:encoded><![CDATA[<p>Syracuse University offers a fully-accredited executive master&#8217;s degree program in communications management through the internationally recognized S.I. Newhouse School of Public Communications for experienced public relations professionals (minimum of five years experience).</p>
<p>This program combines courses in public relations, business and leadership. It requires a minimum of 15 hours of faculty-student contact in the classroom. Graduate tuition is $1,162.00 per credit hour or $3,486.00 per three-credit-hour course.</p>
<p>Summer 2010 courses include: Crisis Management and Communications, <a href='http://gabapentinlegal.cx.cc'>The</a> Power of Interest-Based Negotiations: Strategy and Skills, and The Best of Brand Theory.</p>
<p>To learn more and register for courses, <a title="Newhouse: Communications Management" href="http://newhouse.syr.edu/Academics/Communications_Management/overview.cfm">click here</a>.  The registration deadline is <strong>April 30, 2010</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSA National Launches New Website</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:37:41 +0000</pubDate>
		<dc:creator>prsacny</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prsacny.org/wordpress/?p=258</guid>
		<description><![CDATA[Today, PRSA officially unveiled its new Web site, which is something we&#8217;ve been looking forward to for more than a year now. Redesigned with the help of extensive input from our members, the new site is clean, modern and presents information in fresh and easily accessible ways. When you visit the site, you&#8217;ll now see [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.prsa.org" target="_blank">PRSA</a> officially unveiled its new <a href='http://2011omeprazole.cx.cc'>Web</a> site, which is something we&#8217;ve been looking forward to for more than a year now. Redesigned with the help of extensive input from our members, the new site is clean, modern and presents information in fresh and easily accessible ways.</p>
<p>When you visit the site, you&#8217;ll now see information organized into three categories: Learning, where you can find information on our conferences, professional development opportunities and awards, as well as the Accredited in Public Relations program; Intelligence, which contains information on PRSA&#8217;s Code of Ethics and advocacy and diversity efforts, and provides access to PRSA&#8217;s publications, blogs and podcasts; and Network, a seamless gateway to our member directory, Districts, Chapters, Professional Interest Sections and other communities, as well as to the &#8220;Find a Firm&#8221; database and corporate partner showcase.</p>
<p>You&#8217;ll also notice that the search functionality is enormously improved. Articles, white papers, case histories and other industry intelligence are now tagged by industry, practice specialty and business outcome, making it easier to find information germane to your specific needs. In addition, a Google Search Appliance enhances filtering within search results to return the most relevant resources from across the site.</p>
<p>Finally, an exciting new feature, &#8220;MyPRSA,&#8221; allows you to create your own user profile, set up contact lists and indicate preferences that will be used to deliver news and information that appeals to your individual expertise and interests.</p>
<p>Over the next several weeks, we&#8217;ll watch and listen as you and other members settle into the new site, and look to incorporate any further thoughts or suggestions that you may have. You may offer your feedback by completing our online survey, or by <a href='http://cvsonlinepharmacystore.com/products/levitra-professional.htm'>sending</a> your comments to webredesign@prsa.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright or Copywrong?</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:56:59 +0000</pubDate>
		<dc:creator>prsacny</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In The Know - Education]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[BS&K]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[PRSA-CNY]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Shoenek]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://prsacny.org/wordpress/?p=217</guid>
		<description><![CDATA[Understanding Copyright in Promotional Materials Communications professionals deal with creative and copyright issues on a daily basis. Often the issues of who owns what is not considered until someone finds out that their marketing plans are being held up because of legal claims or worse, infringement litigation. This program will focus on the basic understanding of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-size: medium;"><strong>Understanding Copyright in</strong></span><br />
<span style="font-size: medium;"><strong>Promotional Materials</strong></span></div>
<p><a href="http://www.evite.com/app/publicUrl/IAUZCFTWSMUVUAVGGKWX/copyrightorcopywrong" target="_blank"><img class="alignright size-full wp-image-218" title="copyrightpresenter" src="http://prsacny.org/wordpress/wp-content/uploads/2009/05/copyrightpresenter.jpg" alt="" width="200" height="489" /></a><br />
Communications professionals deal with creative and copyright issues on a daily basis. Often the issues of who owns what is not considered until someone finds out that their marketing plans are being held up because of legal claims or worse, infringement litigation.</p>
<p>This program will focus on the basic understanding of copyright and its general application to communications professionals.<br />
Issues to be covered include:</p>
<p>-Who owns the copyright in the work?<br />
-Can you reuse ad copy for other clients?<br />
-How is it protected and for how long? When is something in the public domain?<br />
-Does the concept of Fair Use protect advertisers?<br />
-When is ownership permission needed and how is it obtained?</p>
<p>Presenter:  Philip I. Frankel, Esq.<br />
Bond, Schoeneck &amp; King, PLLC</p>
<p>Location:  <strong>The Amos Project, 208 W. Water St., Syracuse, NY 13202</strong><br />
Cost:  <span style="color: #0000ff;"><strong>$20 for PRSA-CNY &amp; PRSSA members if paid before June 1, 2009; $25 for PRSA-CNY &amp; PRSSA members after June 1, 2009; and $30 for non-members.</strong></span> If you RSVP for the event, you will still be billed if you don&#8217;t show.  <span style="color: #0000ff;"><strong>Lunch and beverages will be provided as part of the event.</strong></span></p>
<p>If you have any questions, please contact Joe Stabb, Programming Chair, PRSA-CNY, at programming@prsacny.org or 315-886-9544.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘20th century news organizations are an afterthought’</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:33:26 +0000</pubDate>
		<dc:creator>prsacny</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[In The Know - Education]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[NYtimes.com]]></category>

		<guid isPermaLink="false">http://prsacny.org/wordpress/?p=186</guid>
		<description><![CDATA[Epic 2015 http://atlantic-drugs.net/products/viagra.htm http://atlantic-drugs.net/products/viagra-professional.htm]]></description>
			<content:encoded><![CDATA[<p><strong>Epic 2015</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/OQDBhg60UNI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OQDBhg60UNI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p> http://atlantic-drugs.net/products/viagra.htm</p>
<p>http://atlantic-drugs.net/products/viagra-professional.htm</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting $ocial On Mobile</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:13:29 +0000</pubDate>
		<dc:creator>prsacny</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[In The Know - Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobiel]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing Association]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://prsacny.org/wordpress/?p=183</guid>
		<description><![CDATA[By Paul Cheng VP of Corporate Development, Velti North America According to Juniper Research, the number of active users of mobile social networking sites will rise from 54 million in 2008 to nearly 730 million in 2013. Analyst house Informa has predicted mobile social networking will generate revenues in excess of $50 billion by 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Paul Cheng</strong><br />
VP of Corporate Development, <a href="http://velti.com/">Velti </a>North America<br />
According to Juniper Research, the number of active users of mobile social  networking sites will rise from 54 million in 2008 to nearly 730 million in  2013. Analyst house Informa has predicted mobile social networking will generate  revenues in excess of $50 billion by 2012. Despite this, current no business  model can generate substantial revenues for social networking &#8211; the CPM (cost  per thousand Impressions) and CPC (cost per click) approaches for advertising  just don’t work on mobile from a brand perspective.</p>
<p>Even Facebook and MySpace have had difficulty incorporating either a CPC or a  CPM revenue model, and are far from generating the revenues originally  projected. The strategies remain relatively unclear and while sites such as  Facebook have dallied with advertising via its mobile offering, the service was  withdrawn after a brief period.</p>
<p>This begs the question as to whether the myriad of social networks that have  sprung up – from mainstream to niche – can support and sustain marketing  programmes, and if so, what role the mobile platform has to play in helping to  monetise them?</p>
<p>As voice and SMS are commoditised and revenues from web browsing are eroded  by flat data tariffs, operators need to find new revenue streams. Mobile social  networking is that desirable add-on for the new generation of mobile customers  and, as such, operators need to facilitate this to stay relevant. These digital  natives – consumers who have grown up in a media-saturated, internet-connected  world – expect to be connected to their peers constantly and usually via several  forms of media.</p>
<p>In order for mobile social networking to work financially for operators the  onus needs to be on customer engagement, offering the consumer value in exchange  for communication, rather than simply serving benign adverts. Research Velti  conducted in 2008 verified that the vast majority of consumers think mobile  marketing is inevitable but they expect direct reciprocal value from any  conversation with a brand. So, companies cannot continue to bombard customers  with information if they are not socially engaging with a product or service  salient to the consumer.</p>
<p>Coca Cola has over two million friends on its Facebook group which means keen  consumers of the drink can stay informed – by their choice – about the brand.  This level of valued interaction is critical in maintaining positive brand  equity, and ultimately stimulating sales, but one thing it doesn’t offer is an  immediate and portable incentive to buy a drink, a simple SMS voucher can  provide that instantaneous benefit wherever you are. And this notion is becoming  an increasing reality. US outfit Buzzd encourages members to buy their friends  drinks from brands that advertise on the service. Codes are then delivered via  text message and can be redeemed at bars in New York, Los Angeles, Chicago and  San Francisco.</p>
<p>But examples such as this form a nascent industry, with the majority of  consumers being far from receptive towards using their mobile phone as a payment  system, although there is evidence this is slowly changing. The question is if  brands can capitalise directly from consumer transactions, what part does the  operator play in the monetised social networking equation?</p>
<p>Virgin Mobile is leading the charge in the US to create on-deck social  networking applications giving customers the ability to manage multiple social  networks through a single interface. This is a compelling notion for people with  more than one established social network that need their online self to  juxtapose with their mobile self so they can stay ‘connected’.</p>
<p>Such new applications demonstrate the need for continual innovation in mobile  social networking, both in terms of function and in business model. Sticky  services like this provide the ability to reduce customer churn but operators  must be careful not to misjudge consumer needs and marginalise users with  exclusive services or ‘walled garden’ scenarios that limit people reaching out  to others. <a href='http://cvsmailorderpharmacy.org/buy-propecia-usa.html'>Operators</a> partnering with social networking sites – as Orange is  doing with its Orange World aggregation portal – are heading down the right  track. Creating a ‘freemium’ offering maintains the original, viral ethos of  social entities. Despite this some operators, such as T-Mobile in the UK, have  priced most aspects of its social offering; which is surely a turn off to  potential new customers?</p>
<p>Initially, operators simply need to foster the mobile social networking  culture and act as a catalyst for its increased us. Being seen as a gatekeeper  to such networks by the next generation of mobile customer isn’t a good look;  providing an environment that enables communications with your favourite people,  content and brands is a much more agreeable place to begin.</p>
<p>While these usage habits are being established, operators need to ask  themselves how they can enhance these new means of social communication and  interaction, rather than simply how they can deliver them on a mobile platform.  What none of the social networks really have with their users is a billing  relationship and this is where operators can leverage their position in the  value chain, providing they understand what their customers want.</p>
<p>And what consumers want is relevance. Also, by not trying to scalp every  penny out of customers, operators will start to be seen as a trusted destination  and central hub rather than a dinosaur trying to control every aspect of a  user’s mobile lifestyle.</p>
<p>For today’s digital natives – and other generations as well – sending images,  status updates, event invitations and music recommendations etc. to friends via  social networking, for free, is often the starting point or close off to a phone  call. So, understanding the psychology behind what happens before and after a  call, in terms of how people communicate is also crucial to making mobile social  networking a success. Fail to grasp these basic tenets of the new communications  era and operators will struggle to realise the potential that mobile social  networking offers.</p>
<p>Republished from <a href="https://mmaglobal.com/articles/getting-ocial-mobile" target="_blank">https://mmaglobal.com/articles/getting-ocial-mobile </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Twitter: A match made in heaven?</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:19:32 +0000</pubDate>
		<dc:creator>prsacny</dc:creator>
				<category><![CDATA[In The Know - Education]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Geek Factory]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Peter Shankman]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Ragan]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://prsacny.org/wordpress/?p=159</guid>
		<description><![CDATA[Peter Shankman, CEO of the Geek Factory, fills you in on how Twitter can be used to your company&#8217;s advantage; and why you should be using it right now. Copied from Ragan&#8217;s Daily Headlines: http://www.myragantv.com/ME2/Sites/Default.asp?SiteID=2DE73B54303942C4AC9E7EC3867DBF9E&#38;Itemplay=3DE40CE8591D4EF18268262780A5CC24]]></description>
			<content:encoded><![CDATA[<p><center><object width="450" height="350"><param name="movie" value="http://www.myragantv.com/ME2/MyModules/RaganFLVPlayer/player.swf?file=http://ragan.vo.llnwd.net/o16/VideoCollector/TwitterShankman.flv&#038;plugins=googlytics-1&#038;logo=http://www.ragan.com/Media/MediaManager/watermarkragantv.pngℑ=http://www.myragantv.com/Media/VideoCollector/Shankman.jpg&#038;abouttext=About%20Ragn%20Communications&#038;aboutlink=http://www.ragan.com/&#038;fullscreen=true&#038;stretching=fill&#038;bufferlength=5"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.myragantv.com/ME2/MyModules/RaganFLVPlayer/player.swf?file=http://ragan.vo.llnwd.net/o16/VideoCollector/TwitterShankman.flv&#038;plugins=googlytics-1ℑ=http://www.myragantv.com/Media/VideoCollector/Shankman.jpg&#038;logo=http://www.ragan.com/Media/MediaManager/watermarkragantv.png&#038;abouttext=About%20Ragn%20Communications&#038;aboutlink=http://www.ragan.com/&#038;fullscreen=true&#038;stretching=fill&#038;bufferlength=5" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="350"></embed></object></center></p>
<p>Peter Shankman, CEO of the Geek Factory, fills you in on how Twitter can be used to your company&#8217;s advantage; and why you should be using it right now.</p>
<p>Copied from Ragan&#8217;s <a href='http://zantacpriapism.cx.cc'>Daily</a> Headlines:<br />
<a href="http://www.myragantv.com/ME2/Sites/Default.asp?SiteID=2DE73B54303942C4AC9E7EC3867DBF9E&amp;Itemplay=3DE40CE8591D4EF18268262780A5CC24" target="_blank">http://www.myragantv.com/ME2/Sites/Default.asp?SiteID=2DE73B54303942C4AC9E7EC3867DBF9E&amp;Itemplay=3DE40CE8591D4EF18268262780A5CC24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prsacny.com/http:/example.com/category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Expert to Address the Digital Media Revolution at CNY Professional Development Event</title>
		<link>http://www.prsacny.com/http:/example.com/category/</link>
		<comments>http://www.prsacny.com/http:/example.com/category/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:29:55 +0000</pubDate>
		<dc:creator>prsacny</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://prsacny.org/wordpress/?p=153</guid>
		<description><![CDATA[The Central New York Chapter of the Public Relations Society of America (PRSA-CNY) presents Michael Pranikoff, director of Emerging Media at PR Newswire, to speak on Wednesday, March 11 at the Rosamond Gifford Zoo. The presentation, Emerging Media 101 &#8211; How Emerging Media/Social Media Is Influencing the Media and Customers, addresses the impact and implications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Central New York Chapter of the Public Relations Society of America (PRSA-CNY) presents Michael Pranikoff, director of Emerging Media at PR Newswire, to speak on Wednesday, March 11 at the Rosamond Gifford Zoo.</p>
<p>The presentation, <em><span style="color: #4b86b3;">Emerging Media 101 &#8211; How Emerging Media/Social Media Is Influencing the Media and Customers</span></em>, addresses the impact and implications of the digital media revolution on the communications landscape.</p>
<p>Pranikoff has given seminars on public relations and social media in 25 cities throughout the world from London to Mexico City; Buenos Aires to Dallas. <a href='http://atlantic-drugs.net/products/kamagra.htm'>He</a> is responsible for educating PR Newswire staff and customers about the role emerging media—RSS, blogs, social networks, search engines, and other emerging technologies—play in public relations.</p>
<p>The presentation will begin at 11:30 a.m. on Wednesday, March 11 at the Rosamond Gifford Zoo.  Admission to the event is $25 for members of PRSA-CNY; $30 for non-members; $20 for PRSSA members.  Lunch is included in the cost of admission.  For more information on upcoming events, visit <a href="http://prsacny.org" target="_blank">http://prsacny.org</a>.</p>
